| SOUNDcast D.N.A.S. Status | ||||||
| SOUNDcast Server Version 1.9.9/linux | ||||||
|
| Current Stream Information |
| Server Status: | Server is currently up and public. |
| Stream Status: | Stream is up at 128 kbps with 0 of 5000 listeners (0 unique) |
| Listener Peak: | 5 |
| Average Listen Time: | 0m 01s |
| Stream Title: | GalaxieRadio |
| Content Type: | audio/mpeg |
| Stream Genre: | House Music |
| Stream URL: | https://www.galaxieradio.fr |
| Stream Instagram: | galaxieradio |
| Stream Facebook: | galaxieradio |
| Stream Snapchat: | N/A |
| Current Song: | PANDHORA - FEEL THE SUN (CATTANEO & VASAMI REMIX) (2026) |
Distributed Network Audio ServerOpen source, written by TenGbps